Australian Seniors Accident Insurance Plan
Don't let an everyday accident take away your independence.
If you've ever had the misfortune of suffering an accident such as a broken bone or dislocation, you'll know just how easily a mishap like that can impact your mobility and your finances.
Affordable protection, designed for you from $7.95 per month.
Australian Seniors Accident Insurance Plan helps provide you with financial support in the event of a wide range of accidental injuries, and premiums start from $7.95 per month.
Review our benefits table below which provides a summary of the benefits available e.g. Broken Bones, Dislocation, Home Assistance and more. These benefits could assist whilst you get back on your feet.
It's easy to apply
To enrol, or for more details simply review the cover level options available along with the Policy Wording and Product Disclosure Statement and complete the required Seniors Accident Insurance Plan Application Form or just make a free call to ACE Insurance Limited Customer Relations, 1800 024 848.
We'll be happy to answer any questions you may have and assist you with your application.
Benefits Table
| Benefit Table* | Level 1 |
Level 2 |
Level 3 |
Level 4 |
Level 5 |
|---|---|---|---|---|---|
| Broken Bones Benefit | A lump-sum payment made to You each time You accidentally break or fracture one (1) or more of Your bones as listed below. | ||||
| Neck | $5,000 | $7,500 | $10,000 | $12,500 | $15,000 |
| Hip or Pelvis | $3,000 | $4,500 | $6,000 | $7,500 | $9,000 |
| Thigh, Heel, Upper Arm, Skull | $2,000 | $3,000 | $4,000 | $5,000 | $6,000 |
| Ankle, Lower Leg, Elbow, Shoulder Blade | $1,750 | $2,625 | $3,500 | $4,375 | $5,250 |
| Lower Jaw, Collarbone | $1,500 | $2,250 | $3,000 | $3,750 | $4,500 |
| Lower Arm, Wrist, Sternum, Kneecap | $1,000 | $1,500 | $2,000 | $2,500 | $3,000 |
| Hand, Foot, Cheekbone, Coccyx | $500 | $750 | $1,000 | $1,250 | $1,500 |
| Vertebrae, Ribs (each) | $250 | $375 | $500 | $625 | $750 |
| Nose | $200 | $300 | $400 | $500 | $600 |
| Thumb (each) | $100 | $150 | $200 | $250 | $300 |
| Finger or Toe (each) | $50 | $75 | $100 | $125 | $150 |
| Maximum Amount Payable for Broken Bones (per Accident) | $5,000 | $7,500 | $10,000 | $12,500 | $15,000 |
| Burns Benefit | A lump-sum payment made to You if You suffer an accidental burn(s) as described below. | ||||
| 27% or more of body surface | $3,000 | $4,500 | $6,000 | $7,500 | $9,000 |
| 18% or more of body surface | $2,000 | $3,000 | $4,000 | $5,000 | $6,000 |
| 9% or more of body surface | $1,500 | $2,250 | $3,000 | $3,750 | $4,500 |
| 5% or more of body surface | $750 | $1,000 | $1,500 | $2,000 | $2,250 |
| Maximum Amount Payable for Burns (per Accident) | $3,000 | $4,500 | $6,000 | $7,500 | $9,000 |
| Dislocation Benefit | A lump-sum payment made to You if You accidentally suffer a dislocation(s) listed below. | ||||
| Hip, Knee, Wrist, Elbow, Shoulder Blade, Collarbone or Jaw | $1,000 | $1,500 | $2,000 | $2,500 | $3,000 |
| Thumb (each) | $100 | $150 | $200 | $250 | $300 |
| Toe or Finger (each) | $50 | $75 | $100 | $125 | $150 |
| Home Assistance Benefit | A weekly payment made to You for reimbursement of the cost of any Domestic Duties assistance following You being Confined to Bed for more than forty-eight (48) hours as a result of an Accidental Injury. | ||||
| Maximum duration payable is twenty-six (26) weeks | $100 | $150 | $200 | $250 | $300 |
| Food Benefit | A weekly payment made to You if You break or fracture a hip, pelvis, arm, leg or foot as a result of an Accidental Injury and a Doctor certifies this. | ||||
| Maximum duration payable is six (6) weeks | $50 | $75 | $100 | $125 | $150 |
| Extra Cash Benefit | A daily payment made to You following You being Confined to Bed for more than forty-eight (48) hours as a result of an Accidental Injury. | ||||
| Maximum duration payable is thirty (30) days | $50 | $75 | $100 | $125 | $150 |
| Funeral Benefit | A lump sum payment made to Your estate in the event of your Accidental Loss of Life. | ||||
| Maximum amount payable | $5,000 | $7,500 | $10,000 | $12,500 | $15,000 |
| Family Care SOS | FREE 24 hour 7 days a week referral helpline for emergency legal and medical assistance, home support services and home modification assistance in Australia. | ||||
| *All benefit amounts are halved if You are between the ages of 85 and 96 years inclusive. | |||||
Premiums
| Beneļ¬t Levels | You or Your Spouse/Partner 1 Adult |
You & Your Spouse/Partner 2 Adults |
|---|---|---|
| 1 | $7.95 | $14.95 |
| 2 | $11.45 | $21.95 |
| 3 | $14.95 | $28.95 |
| 4 | $18.95 | $35.95 |
| 5 | $22.95 | $42.95 |
| PREMIUMS PAYABLE Due to changes in the level of stamp duty payable in some states, your premium may differ from the premium stated in this document. For further explanation please contact us on 1800 815 675. | ||
Call us now for an obligation free quote1800 024 848
Why Australian Seniors Accident Cover
Here's how this policy can help protect your independence:
- Cover from $7.95 per month.
- Guaranteed Acceptance up to age 85 - no medical examinations, no questions
- Your premiums do not increase with age
- Pays you cash to spend as you see fit
- Worldwide cover, 24 hours a day
- Cover for you, or you and your spouse
- Claims paid in addition to any other insurance
Download the Product Disclosure Statement and policy documents for Australian Seniors Accident Insurance Plan
To view these documents you will require Adobe Acrobat Reader. If you do not have this already, download it for free here.
Get Adobe Acrobat Reader